The Differences between the Two Tests
Both tests are accepted by most universities in the US. However, as they have slight differences, it is recommended that candidates should take the test they would fare better in.
Should you be unable to decide which test might be more suitable for you, a good way to gauge your expertise is to attempt a full length practice test for both. IvyPrep offers free diagnostic tests for both the SAT and ACT. Upon completion of the tests, a detailed score report would be generated to assist with your decision in which test you should sit for.
Here are some key differences between the SAT and ACT:
SAT | ACT | |
---|---|---|
Scoring | Composite score of 400 - 1600 | Composite score out of 36 (average of all 4 sections) |
Format | Paper and Pencil | Computerized |
Dates | Offered five times a year: March May August October December | Offered seven times a year: February April June July September October December |
Math Formulas | Geometry formulas are provided | To be memorized |
Calculator Policy | Allowed in one Math sub-section | Allowed in Math section |
Science Section | No | Yes |
The types of questions in each section of the SAT and the ACT vary. Ultimately, the best way to know which test is a better fit for you is to attempt both. Click here to schedule a free SAT and/or ACT Diagnostic Test.
The key differences in concepts tested on the SAT and the ACT are here:
SAT | ACT | |
---|---|---|
Reading | Questions are always in chronological order; a number line is provided. You are given approx. 13 minutes per passage. | Questions are not in chronological order — being able to remember the location of exact details in passages gives you an advantage. You are given approx. 8 minutes per passage. |
Writing | More focused on questions about writing style, language precision and vocabulary. | More focused on grammar, punctuation, sentence structure and big idea questions. |
Math | Focus on Algebra, along with other topics such as Data Analysis and Modeling. | Wider range of Mathematical concepts — such as logarithms, graphs of trigonometry functions, and matrices. |
Science | No Science Section. Scientific data and passages present in Reading and Writing sections. | Comfort with scientific terms and experience gathering scientific data from charts and graphs will give you a greater advantage on the ACT. |
Essay | Read a passage and explain how the author uses certain strategies to build an argument and persuade an audience. For those who are good at critically analysing texts. | Analyze three perspectives on an issue and present your own. For those good at logic and debate. |
The Differences between the Two Tests
It is increasingly common for students to take both the SAT and the ACT as they prepare to apply to universities. The table below will help you decide which score will benefit your application most. For instance, if you scored a 1390 on the SAT and a 31 on the ACT, these scores will be regarded as exactly the same by universities. However, if you score 1130 on the SAT and 27 on the ACT, it would benefit you to send universities your ACT scores because a 27 out of 36 is a better score than 1130 out of 1600.
SAT Composite Score | ACT Composite Score |
---|---|
1570 - 1600 | 36 |
1530 - 1560 | 35 |
1490 - 1520 | 34 |
1450 - 1480 | 33 |
1420 - 1440 | 32 |
1390 - 1410 | 31 |
1360 - 1380 | 30 |
1330 - 1350 | 29 |
1300 - 1320 | 28 |
1260 - 1290 | 27 |
1230 - 1250 | 26 |
1200 - 1220 | 25 |
1160 - 1190 | 24 |
1130 - 1150 | 23 |
1100 - 1120 | 22 |
1060 - 1090 | 21 |
1030 - 1050 | 20 |
990 - 1020 | 19 |
960 - 980 | 18 |
920 - 950 | 17 |
880 - 910 | 16 |
830 - 870 | 15 |
780 - 820 | 14 |
730 - 770 | 13 |
690 - 720 | 12 |
650 - 680 | 11 |
620 - 640 | 10 |
590 - 610 | 9 |
The Differences between the Two Tests
Both tests are accepted by most universities in the US. However, as they have slight differences, it is recommended that candidates should take the test they would fare better in.
Should you be unable to decide which test might be more suitable for you, a good way to gauge your expertise is to attempt a full length practice test for both. IvyPrep offers free diagnostic tests for both the SAT and ACT. Upon completion of the tests, a detailed score report would be generated to assist with your decision in which test you should sit for.
Here are some key differences between the SAT and ACT:
SAT | ACT | |
---|---|---|
Scoring | Composite score of 400 - 1600 | Composite score out of 36 (average of all 4 sections) |
Format | Paper and Pencil | Computerized |
Dates | Offered five times a year: March May August October December | Offered seven times a year: February April June July September October December |
Math Formulas | Geometry formulas are provided | To be memorized |
Calculator Policy | Allowed in one Math sub-section | Allowed in Math section |
Science Section | No | Yes |
The types of questions in each section of the SAT and the ACT vary. Ultimately, the best way to know which test is a better fit for you is to attempt both. Click here to schedule a free SAT and/or ACT Diagnostic Test.
The key differences in concepts tested on the SAT and the ACT are here:
SAT | ACT | |
---|---|---|
Reading | Questions are always in chronological order; a number line is provided. You are given approx. 13 minutes per passage. | Questions are not in chronological order — being able to remember the location of exact details in passages gives you an advantage. You are given approx. 8 minutes per passage. |
Writing | More focused on questions about writing style, language precision and vocabulary. | More focused on grammar, punctuation, sentence structure and big idea questions. |
Math | Focus on Algebra, along with other topics such as Data Analysis and Modeling. | Wider range of Mathematical concepts — such as logarithms, graphs of trigonometry functions, and matrices. |
Science | No Science Section. Scientific data and passages present in Reading and Writing sections. | Comfort with scientific terms and experience gathering scientific data from charts and graphs will give you a greater advantage on the ACT. |
Essay | Read a passage and explain how the author uses certain strategies to build an argument and persuade an audience. For those who are good at critically analysing texts. | Analyze three perspectives on an issue and present your own. For those good at logic and debate. |
The Differences between the Two Tests
It is increasingly common for students to take both the SAT and the ACT as they prepare to apply to universities. The table below will help you decide which score will benefit your application most. For instance, if you scored a 1390 on the SAT and a 31 on the ACT, these scores will be regarded as exactly the same by universities. However, if you score 1130 on the SAT and 27 on the ACT, it would benefit you to send universities your ACT scores because a 27 out of 36 is a better score than 1130 out of 1600.
SAT Composite Score | ACT Composite Score |
---|---|
1570 - 1600 | 36 |
1530 - 1560 | 35 |
1490 - 1520 | 34 |
1450 - 1480 | 33 |
1420 - 1440 | 32 |
1390 - 1410 | 31 |
1360 - 1380 | 30 |
1330 - 1350 | 29 |
1300 - 1320 | 28 |
1260 - 1290 | 27 |
1230 - 1250 | 26 |
1200 - 1220 | 25 |
1160 - 1190 | 24 |
1130 - 1150 | 23 |
1100 - 1120 | 22 |
1060 - 1090 | 21 |
1030 - 1050 | 20 |
990 - 1020 | 19 |
960 - 980 | 18 |
920 - 950 | 17 |
880 - 910 | 16 |
830 - 870 | 15 |
780 - 820 | 14 |
730 - 770 | 13 |
690 - 720 | 12 |
650 - 680 | 11 |
620 - 640 | 10 |
590 - 610 | 9 |