University | Average Admission Rate | IvyPrep Student Admission Rate |
---|---|---|
Columbia University | 4% | 27% |
University of Chicago | 5% | 20% |
Dartmouth College | 6% | 23% |
Princeton University | 6% | 13% |
Duke University | 6% | 46% |
Northwestern University | 7% | 33% |
Cornell University | 7% | 19% |
University of Pennsylvania | 7% | 24% |
Johns Hopkins University | 7% | 20% |
University of California--Los Angeles | 9% | 25% |
University of California--Berkeley | 11% | 43% |
Carnegie Mellon University | 11% | 29% |
New York University | 12% | 30% |
Our Results
Whether you’re aiming for Ivy League universities or for Oxbridge, our strategies are designed to highlight your unique strengths. Take a closer look at our results and learn more about our approach.
Global average at approx 17%
On average, IvyPrep students are more likely to get into their dream universities than the average global applicant. Here are the stats.
United States Universities
United Kingdom Universities
University | Average Admission Rate | IvyPrep Student Admission Rate |
---|---|---|
Oxford University | 15% | 67% |
Cambridge University | 17% | 62% |
Kings College London | 13% | 73% |
Imperial University | 26% | 73% |
University College London | 48% | 100% |
London School of Economics | 17% | 73% |
Follow our students on their application journeys