University | Average Admission Rate | IvyPrep Student Admission Rate |
---|---|---|
Columbia University | 4% | 27% |
University of Pennsylvania | 7% | 24% |
Dartmouth College | 6% | 23% |
Cornell University | 7% | 19% |
Princeton University | 6% | 13% |
Brown University | 5% | 8% |
Stanford University | 4% | 7% |
University of Chicago | 5% | 20% |
Duke University | 6% | 46% |
Northwestern University | 7% | 33% |
Johns Hopkins University | 7% | 20% |
University of California--Los Angeles | 9% | 25% |
University of California--Berkeley | 11% | 43% |
Carnegie Mellon University | 11% | 29% |
Washington University in St. Louis | 12% | 50% |
University of Southern California | 12% | 44% |
New York University | 12% | 30% |
Georgia Institute of Technology | 17% | 29% |
University of Michigan--Ann Arbor | 18% | 29% |
University of California--San Diego | 24% | 65% |
University of Illinois, Urbana-Champaign | 45% | 78% |
University of Washington--Seattle | 48% | 75% |
Our Results
Whatever your dream university is, we can help you highlight your unique strengths and make that dream a reality. Take a closer look at our past results.
Global average at approx 17%
IvyPrep students are more likely to get into top US and UK universities than the average global applicant. Here are our stats.
United States Universities
United Kingdom Universities
University | Average Admission Rate | IvyPrep Student Admission Rate |
---|---|---|
Cambridge University | 17% | 62% |
Oxford University | 15% | 67% |
London School of Economics | 17% | 73% |
Imperial College London | 26% | 73% |
University College London | 29% | 89% |
Kings College London | 55% | 84% |
Follow our students on their application journeys